»ç¿ë·® Åë°è: www.chang256.new21.net

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 04-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 102792
ÃÑ ÆÄÀϼö 93546
Àüü Pages 64662
Àüü Visits 1417
ÃÑ KByte 1677078
ÃÑ °³º° »çÀÌÆ® 3669
ÃÑ °³º° URL 2158
. Æò±Õ Max
Hits per Hour 138 1967
Hits per Day 3315 7807
Files per Day 3017 7482
Pages per Day 2085 6426
Sites per Day 118 404
Visits per Day 45 74
KBytes per Day 54099 117569
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 91.01% 93546
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.02% 25
Code 302 - Found 0.02% 25
Code 304 - Not Modified 2.56% 2635
Code 403 - Forbidden 0.05% 48
Code 404 - Not Found 5.87% 6029
Code 406 - Not Acceptable 0.45% 464

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 3119 3.03% 2875 3.07% 2199 3.40% 42 2.96% 273 7.44% 43946 2.62%
2 1925 1.87% 1741 1.86% 834 1.29% 50 3.53% 272 7.41% 39789 2.37%
3 794 0.77% 736 0.79% 134 0.21% 49 3.46% 262 7.14% 22834 1.36%
4 2786 2.71% 2622 2.80% 1856 2.87% 50 3.53% 254 6.92% 45088 2.69%
5 1601 1.56% 1414 1.51% 772 1.19% 44 3.11% 255 6.95% 40847 2.44%
6 3948 3.84% 3510 3.75% 2656 4.11% 41 2.89% 271 7.39% 54579 3.25%
7 1588 1.54% 1304 1.39% 341 0.53% 35 2.47% 313 8.53% 42197 2.52%
8 1434 1.40% 1105 1.18% 335 0.52% 35 2.47% 255 6.95% 36113 2.15%
9 1577 1.53% 1425 1.52% 290 0.45% 33 2.33% 317 8.64% 51539 3.07%
10 3138 3.05% 2812 3.01% 1891 2.92% 45 3.18% 315 8.59% 50889 3.03%
11 1566 1.52% 1510 1.61% 1439 2.23% 13 0.92% 54 1.47% 16277 0.97%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4674 4.55% 4401 4.70% 2378 3.68% 50 3.53% 292 7.96% 102412 6.11%
14 1260 1.23% 1071 1.14% 141 0.22% 68 4.80% 312 8.50% 33763 2.01%
15 1649 1.60% 1500 1.60% 548 0.85% 63 4.45% 352 9.59% 51250 3.06%
16 4789 4.66% 4384 4.69% 2994 4.63% 59 4.16% 380 10.36% 74412 4.44%
17 4183 4.07% 3644 3.90% 2633 4.07% 41 2.89% 353 9.62% 79713 4.75%
18 3963 3.86% 3718 3.97% 2585 4.00% 48 3.39% 365 9.95% 62876 3.75%
19 3336 3.25% 3079 3.29% 2054 3.18% 46 3.25% 362 9.87% 55252 3.29%
20 4038 3.93% 3692 3.95% 2474 3.83% 58 4.09% 341 9.29% 54648 3.26%
21 1123 1.09% 1024 1.09% 120 0.19% 58 4.09% 323 8.80% 30835 1.84%
22 3488 3.39% 3266 3.49% 2315 3.58% 49 3.46% 335 9.13% 47093 2.81%
23 7401 7.20% 6670 7.13% 5435 8.41% 53 3.74% 404 11.01% 117569 7.01%
24 4698 4.57% 4416 4.72% 3400 5.26% 38 2.68% 372 10.14% 63859 3.81%
25 4785 4.66% 4377 4.68% 3493 5.40% 51 3.60% 303 8.26% 65108 3.88%
26 7161 6.97% 5895 6.30% 4401 6.81% 74 5.22% 340 9.27% 83957 5.01%
27 2434 2.37% 2190 2.34% 1270 1.96% 61 4.30% 316 8.61% 46109 2.75%
28 1011 0.98% 862 0.92% 80 0.12% 31 2.19% 258 7.03% 31060 1.85%
29 5796 5.64% 5485 5.86% 4769 7.38% 42 2.96% 270 7.36% 67433 4.02%
30 7807 7.59% 7482 8.00% 6426 9.94% 47 3.32% 347 9.46% 98998 5.90%
31 5720 5.56% 5336 5.70% 4399 6.80% 45 3.18% 276 7.52% 66631 3.97%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 78 2431 2.36% 66 2076 2.22% 32 1002 1.55% 1539 47718 2.85%
1 135 4209 4.09% 123 3830 4.09% 99 3082 4.77% 1800 55810 3.33%
2 100 3125 3.04% 93 2899 3.10% 81 2523 3.90% 1182 36653 2.19%
3 49 1533 1.49% 46 1428 1.53% 30 941 1.46% 828 25683 1.53%
4 200 6208 6.04% 191 5936 6.35% 176 5480 8.47% 2107 65326 3.90%
5 116 3625 3.53% 109 3408 3.64% 96 2996 4.63% 1302 40377 2.41%
6 158 4914 4.78% 151 4697 5.02% 135 4206 6.50% 1846 57235 3.41%
7 131 4064 3.95% 123 3821 4.08% 101 3146 4.87% 1834 56844 3.39%
8 175 5448 5.30% 166 5163 5.52% 120 3726 5.76% 3356 104021 6.20%
9 109 3399 3.31% 102 3162 3.38% 65 2038 3.15% 1821 56465 3.37%
10 145 4523 4.40% 135 4191 4.48% 97 3030 4.69% 2278 70604 4.21%
11 142 4421 4.30% 128 3974 4.25% 82 2563 3.96% 2272 70442 4.20%
12 123 3832 3.73% 111 3467 3.71% 72 2243 3.47% 2198 68126 4.06%
13 188 5835 5.68% 176 5460 5.84% 101 3131 4.84% 3559 110334 6.58%
14 148 4615 4.49% 109 3388 3.62% 53 1667 2.58% 2586 80176 4.78%
15 86 2686 2.61% 79 2461 2.63% 34 1058 1.64% 1741 53968 3.22%
16 179 5557 5.41% 161 4996 5.34% 116 3618 5.60% 2757 85452 5.10%
17 86 2688 2.61% 77 2395 2.56% 31 981 1.52% 2818 87357 5.21%
18 186 5781 5.62% 156 4842 5.18% 114 3544 5.48% 2270 70379 4.20%
19 163 5055 4.92% 140 4363 4.66% 87 2717 4.20% 2557 79269 4.73%
20 217 6742 6.56% 205 6383 6.82% 127 3938 6.09% 4328 134176 8.00%
21 134 4168 4.05% 124 3844 4.11% 78 2441 3.78% 2446 75819 4.52%
22 178 5519 5.37% 166 5150 5.51% 116 3597 5.56% 3060 94862 5.66%
23 77 2414 2.35% 71 2212 2.36% 32 994 1.54% 1612 49983 2.98%

ȗˤ 30 / 2158 URL
# Hits KBytes URL
1 4897 4.76% 116212 6.93% /technote7/board.php
2 2083 2.03% 46620 2.78% /board/board.php
3 1229 1.20% 1392 0.08% /
4 1108 1.08% 10070 0.60% /board/write.php
5 738 0.72% 2887 0.17% /board/input.js
6 576 0.56% 16613 0.99% /technote7/skin_board/a_standard/b_script/main_script.js
7 562 0.55% 2543 0.15% /technote7/skin_board/a_standard/iwindow/create_iwindow.js
8 429 0.42% 4462 0.27% /mychu.html
9 425 0.41% 2612 0.16% /mainFrame.html
10 411 0.40% 6185 0.37% /leftFrame.html
11 407 0.40% 8409 0.50% /topFrame.html
12 148 0.14% 2778 0.17% /sitemap.html
13 119 0.12% 2409 0.14% /board/reply.php
14 117 0.11% 567 0.03% /chosungrim_n01.html
15 115 0.11% 3440 0.21% /koryoart3_n01.html
16 108 0.11% 1074 0.06% /koryoart_n01.html
17 104 0.10% 580 0.03% /chosunbulart_n01.html
18 98 0.10% 506 0.03% /tongsinart_n01.html
19 96 0.09% 530 0.03% /gogugobunart_n01.html
20 94 0.09% 395 0.02% /gusukgiart_n01.html
21 92 0.09% 493 0.03% /goguart_n01.html
22 91 0.09% 428 0.03% /bulwhya_n01.html
23 91 0.09% 1435 0.09% /chungja_n01.html
24 91 0.09% 843 0.05% /task.html
25 91 0.09% 723 0.04% /westarchi_n01.html
26 90 0.09% 1079 0.06% /profile.html
27 89 0.09% 627 0.04% /woanstsa_n01.html
28 86 0.08% 961 0.06% /hisedu1_n01.html
29 86 0.08% 264 0.02% /jolupsang_n01.html
30 86 0.08% 448 0.03% /korarchi_n01.html

ȗˤ 10 / 2158 URL By KBytes
# Hits KBytes URL
1 4897 4.76% 116212 6.93% /technote7/board.php
2 2083 2.03% 46620 2.78% /board/board.php
3 576 0.56% 16613 0.99% /technote7/skin_board/a_standard/b_script/main_script.js
4 1108 1.08% 10070 0.60% /board/write.php
5 407 0.40% 8409 0.50% /topFrame.html
6 411 0.40% 6185 0.37% /leftFrame.html
7 64 0.06% 4591 0.27% /oldmemo.html
8 429 0.42% 4462 0.27% /mychu.html
9 73 0.07% 4404 0.26% /bak04.html
10 115 0.11% 3440 0.21% /koryoart3_n01.html

ȗˤ 10 / 131 Total Entry Pages
# Hits Visits URL
1 1229 1.20% 727 51.60% /
2 429 0.42% 299 21.22% /mychu.html
3 117 0.11% 30 2.13% /chosungrim_n01.html
4 115 0.11% 29 2.06% /koryoart3_n01.html
5 108 0.11% 17 1.21% /koryoart_n01.html
6 104 0.10% 16 1.14% /chosunbulart_n01.html
7 148 0.14% 15 1.06% /sitemap.html
8 96 0.09% 14 0.99% /gogugobunart_n01.html
9 425 0.41% 12 0.85% /mainFrame.html
10 98 0.10% 12 0.85% /tongsinart_n01.html

ȗˤ 10 / 157 Total Exit Pages
# Hits Visits URL
1 1229 1.20% 730 53.68% /
2 425 0.41% 202 14.85% /mainFrame.html
3 115 0.11% 32 2.35% /koryoart3_n01.html
4 117 0.11% 28 2.06% /chosungrim_n01.html
5 148 0.14% 20 1.47% /sitemap.html
6 104 0.10% 16 1.18% /chosunbulart_n01.html
7 96 0.09% 14 1.03% /gogugobunart_n01.html
8 98 0.10% 14 1.03% /tongsinart_n01.html
9 91 0.09% 12 0.88% /bulwhya_n01.html
10 108 0.11% 12 0.88% /koryoart_n01.html

»óÀ§ 30 / 3669 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 31829 30.96% 30865 32.99% 276775 16.50% 81 5.72% 211.184.126.197
2 9336 9.08% 9081 9.71% 81831 4.88% 18 1.27% 112.222.238.5
3 5610 5.46% 5460 5.84% 47973 2.86% 173 12.21% 121.161.216.239
4 4317 4.20% 4193 4.48% 37844 2.26% 4 0.28% 119.193.36.149
5 3128 3.04% 3032 3.24% 26973 1.61% 4 0.28% 222.234.108.138
6 3023 2.94% 2949 3.15% 26493 1.58% 8 0.56% 220.116.160.30
7 2646 2.57% 2571 2.75% 23034 1.37% 27 1.91% 175.196.198.186
8 1984 1.93% 1886 2.02% 47101 2.81% 1 0.07% 121.189.37.20
9 1628 1.58% 1562 1.67% 13376 0.80% 6 0.42% 218.144.126.251
10 1194 1.16% 186 0.20% 5204 0.31% 0 0.00% 175.212.219.66
11 935 0.91% 165 0.18% 2340 0.14% 1 0.07% 112.156.151.171
12 783 0.76% 504 0.54% 2983 0.18% 5 0.35% 128.134.203.102
13 711 0.69% 697 0.75% 6125 0.37% 14 0.99% 218.209.41.191
14 568 0.55% 568 0.61% 2843 0.17% 19 1.34% 123.143.201.78
15 527 0.51% 172 0.18% 1587 0.09% 2 0.14% 14.57.150.253
16 527 0.51% 527 0.56% 7233 0.43% 31 2.19% 222.231.30.115
17 372 0.36% 372 0.40% 1864 0.11% 12 0.85% 123.143.201.76
18 352 0.34% 24 0.03% 327 0.02% 0 0.00% 192.197.97.44
19 335 0.33% 335 0.36% 7113 0.42% 0 0.00% 175.193.238.207
20 311 0.30% 60 0.06% 766 0.05% 2 0.14% 121.154.47.200
21 293 0.29% 142 0.15% 2593 0.15% 1 0.07% 216.244.66.227
22 282 0.27% 266 0.28% 4534 0.27% 14 0.99% 221.147.121.201
23 239 0.23% 7 0.01% 10 0.00% 7 0.49% 123.7.78.253
24 199 0.19% 196 0.21% 228 0.01% 0 0.00% 122.55.104.229
25 199 0.19% 199 0.21% 6677 0.40% 4 0.28% 207.46.13.2
26 183 0.18% 91 0.10% 471 0.03% 2 0.14% 180.69.101.30
27 173 0.17% 173 0.18% 2973 0.18% 11 0.78% 211.110.9.197
28 160 0.16% 16 0.02% 318 0.02% 0 0.00% 118.36.191.52
29 154 0.15% 22 0.02% 765 0.05% 0 0.00% 119.199.134.177
30 142 0.14% 141 0.15% 21749 1.30% 1 0.07% 122.32.132.176

»óÀ§ 10 / 3669 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 31829 30.96% 30865 32.99% 276775 16.50% 81 5.72% 211.184.126.197
2 9336 9.08% 9081 9.71% 81831 4.88% 18 1.27% 112.222.238.5
3 5610 5.46% 5460 5.84% 47973 2.86% 173 12.21% 121.161.216.239
4 1984 1.93% 1886 2.02% 47101 2.81% 1 0.07% 121.189.37.20
5 4317 4.20% 4193 4.48% 37844 2.26% 4 0.28% 119.193.36.149
6 3128 3.04% 3032 3.24% 26973 1.61% 4 0.28% 222.234.108.138
7 3023 2.94% 2949 3.15% 26493 1.58% 8 0.56% 220.116.160.30
8 2646 2.57% 2571 2.75% 23034 1.37% 27 1.91% 175.196.198.186
9 142 0.14% 141 0.15% 21749 1.30% 1 0.07% 122.32.132.176
10 1628 1.58% 1562 1.67% 13376 0.80% 6 0.42% 218.144.126.251

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 102792 100.00% 93566 100.02% 1677078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21